SKU: 70USO35 .A21.0/I.M gefettet / greas
UKF 70USO35A210IM Pre-greased Super Precision Double Row Angular Contact Spindle Bearing 35x62x28mm
- Regular price
- €200,52 ex VAT
- Sale price
- €200,52
- Regular price
-
ex VAT
Quantity Price Breaks
Description
UKF Double Row Super Precision Spindle Bearings: UKF double-row angular contact ball bearings embody experience and continuous product and process improvement. Single-source product design, development and are manufactured in Germany under stringent quality and process control to provide the customer with maximum quality and value.
Lubrication Considerations:
Oil lubrication: Whether for high-speed (high RPM) operation or for cooling, is integral to the overall spindle design and may consist of circulating oil, atomizers, compressed air injection and even mechanical cooling devices.
Grease lubrication: Greases with a low apparent or dynamic viscosity, i.e., with low consistency in order to minimize resistance to rotation are recommended.
Benefits: German manufacture, optimal load capacity, extreme rigidity.
Technical
| d | = | 35mm |
| D | = | 62mm |
| B | = | 28mm |
| Dynamic load Co | = | 26800 N |
| Static load C | = | 32500 N |
| Speed in Grease | = | 18500 rpm |
| Speed in Oil | = | 28000 rpm |
| r< | = | sub> |
| a< | = | /sub> |
| = | 1mm | |
| d< | = | sub> |
| a< | = | /sub> |
| = | 41.5mm | |
| D< | = | sub> |
| a< | = | /sub> |
| = | 55.5mm | |
| Axial Preload F< | = | sub> |
| v< | = | /sub> |
| L | = | 120 N |
| Axial Preload F< | = | sub> |
| v< | = | /sub> |
| M | = | 350 N |
| Axial Preload F< | = | sub> |
| v< | = | /sub> |
| S | = | 700 N |
| Axial Rigidity R< | = | sub> |
| a< | = | /sub> |
| L | = | 68 N/& |
| mu | = | m |
| Axial Rigidity R< | = | sub> |
| a< | = | /sub> |
| M | = | 91 N/& |
| mu | = | m |
| Axial Rigidity R< | = | sub> |
| a< | = | /sub> |
| S | = | 120 N/& |
| mu | = | m |
| Radial Rigidity R< | = | sub> |
| r< | = | /sub> |
| L | = | 275 N/& |
| mu | = | m |
| Radial Rigidity R < | = | sub> |
| r< | = | /sub> |
| M | = | 390 N/& |
| mu | = | m |
| Radial Rigidity < | = | sub> |
| r< | = | /sub> |
| S | = | 495 N/& |
| mu | = | m |
| Weight | = | 0.3 kg |
Downloads
Reviews