SKU: RJUM-03-10
Igus drylin R RJUM-03-10 Linear Slide Bearing
- Regular price
- €34,68 ex VAT
- Sale price
- €34,68
- Regular price
-
ex VAT
In stock
Quantity Price Breaks
10
€30,87
19
€29,13
29
€28,78
39
€28,44
49
€28,09
74
€27,74
99
€26,01
199
€25,66
249
€25,32
499
€24,97
999
€24,28
Description
RJUM Linear Silde Bearings: These metric bearings are closed iglidur® J linear bearings. These bearings provide a long service life due to the manufactured material, polymer.
Benefits: Lubricant-free, long service life, reduce risk of contamination.
Benefits: Lubricant-free, long service life, reduce risk of contamination.
Technical
| & | = | Oslash |
| d1 | = | 10mm |
| & | = | Oslash |
| d2 | = | 18.8mm |
| Housing bore | = | 19mm |
| B | = | 28.9mm |
| B1 | = | 21.8mm |
| s | = | 1.3mm |
| & | = | Oslash |
| dn | = | 17.5mm |
| & | = | Oslash |
| ds | = | 18.5mm |
| & | = | Oslash |
| do | = | 15.4mm |
| o | = | 1.86mm |
| e | = | 5mm |
| R | = | 13mm |
| d1-Tolerance | = | +0.03 +0.0088mm |
| d2-Tolerance | = | H8 |
| Housing bore tolerance | = | H7 |
| B-Tolerance | = | h10 |
| b1-Tolerance | = | H10 |
| s-Tolerance | = | H10 |
| dn-Tolerance | = | h10 |
| ds-Tolerance | = | h10 |
| o-Tolerance | = | +0.1mm |
| Material sliding element | = | iglidur& |
| reg | = | J |
| Fmax. dynamic, P = 5 MPa | = | 725N |
| Fmax. static, P = 35 MPa | = | 5075 N |
Downloads
Reviews