1
/
of
1
SKU: JF7049/JF7010-TIM
Timken JF7049/JF7010 TS Single-Row Taper Roller Bearing 2.7559x5.1181x1.6929 inch
Timken JF7049/JF7010 TS Single-Row Taper Roller Bearing 2.7559x5.1181x1.6929 inch
Regular price
€398,17
ex VAT
Regular price
Sale price
€398,17
ex VAT
In stock
Price Break
10+
€302,59
20+
€285,59
30+
€282,19
40+
€278,79
50+
€275,39
75+
€271,99
100+
€254,99
200+
€251,59
250+
€248,19
500+
€244,79
1000+
€237,99
Quantity
Couldn't load pickup availability
Share this product
Description
Description
JL_TAPER_DESC
- Brand / Quality:
- Timken - High Quality
- Inside Diameter:
- 70mm
- Outside Diameter:
- 130mm
- Width:
- 43mm
Technical
Technical
| d | 70mm = 2.7559 inch |
|---|---|
| D | 130mm = 5.1181 inch |
| T | 43mm = 1.6929 inch |
| Dynamic (1) C1 | 254000N |
| Factors (5) e | 0.33 |
| Factors (5) Y | 1.8 |
| Dynamic (2) C90 | 65900N |
| Dynamic (2) Ca90 | 37600N |
| Factors (5) K | 1.75 |
| Static C0 | 360000N |
| Bearing B | 42mm = 1.6535 inch |
| Bearing C | 35mm = 1.378 inch |
| Bearing a(3) | -12.4mm = -0.49 inch |
| Shaft max shaft fillet radius R(4) | 3mm = 0.12 inch |
| Shaft backing shoulder diameter da | 80.5mm = 3.17 inch |
| Shaft backing shoulder diameter db | 86mm = 3.39 inch |
| Housing backing shoulder diameter r(4) | 2.5mm = 0.1 inch |
| Housing backing shoulder diameter Da | 124mm = 4.88 inch |
| Housing backing shoulder diameter Db | 116mm = 4.57 inch |
| Cage Aa | 2.1mm = 0.08 inch |
| Cage Ab | 4mm = 0.16 inch |
| G1 | 121 |
| G2 | 24.5 |
| Cg | 0.0828 |
Reviews
Reviews
☆☆☆☆☆ (0 total reviews)
