SKU: 22310-E1-K-FAG
FAG 22310E1K X-life Spherical Roller Bearing with Taper Bore 50x110x40mm
- Regular price
- €116,08 ex VAT
- Sale price
- €116,08
- Regular price
-
ex VAT
Not in stock
Quantity Price Breaks
3
€103,31
4
€97,51
9
€96,35
19
€95,19
29
€94,02
39
€92,86
49
€87,06
59
€85,90
249
€84,74
499
€83,58
999
€81,26
Description
|
Spherical Roller Bearings: These bearings have two rows of barrel shaped (spherical) rollers which run on a common spherical outer and inner raceway, they are inclined at an angle to the bearings axis. Their design offers many features such as self alignment, insensitivity to misalignment, tolerance to heavy radial and axial loads etc. They are manufactured with in both parallel and tapered bore variants. Benefits: High radial and axial loads, misalignment, taper and parallel bore options |
Technical
| = | --- | |
| Dimensions | = | d |
| 50mm | = | D |
| 110mm | = | B |
| 40mm | = | r min. |
| 2mm | = | D1 |
| 92.6mm | = | d2 |
| 63mm | = | ds |
| 3.2mm | = | ns |
| 6.5mm | = | da min. |
| 61mm | = | Da max. |
| 99mm | = | ra max. |
| 2mm | = | --- |
| Loads, Speeds and Weights | = | Fatigue limit load |
| 20300 N | = | Limiting speed |
| 6000 rpm | = | Reference speed |
| 4800 rpm | = | Dynamic Load Rating |
| 229000 N | = | Static Load Rating |
| 223000 N | = | Weight |
| 1.86kg | = | --- |
| Factors | = | e |
| 0.36 | = | Y1 |
| 1.86 | = | Y2 |
| 2.77 | = | Y0 |
| 1.82 | = | --- |
| Matching Adaptor Sleeves | = | Sleeve No. |
| < | = | a href=advanced_search_result.php?sort=2a& |
| search_in_description=1& | = | keywords=H2310+sleeve> |
| H2310< | = | /a> |
| = | Sleeve No. | |
| < | = | a href=advanced_search_result.php?sort=2a& |
| search_in_description=1& | = | keywords=HS2310+sleeve> |
| HS2310< | = | /a> |
| = | Sleeve No. | |
| < | = | a href=advanced_search_result.php?sort=2a& |
| search_in_description=1& | = | keywords=HA2310+sleeve> |
| HA2310< | = | /a> |
| = | Sleeve No. | |
| < | = | a href=advanced_search_result.php?sort=2a& |
| search_in_description=1& | = | keywords=HE2310+sleeve> |
| HE2310< | = | /a> |
| = | --- | |
| Matching Withdrawal Sleeves | = | Sleeve No. |
| < | = | a href=advanced_search_result.php?sort=2a& |
| search_in_description=1& | = | keywords=AHX2310+sleeve> |
| AHX2310< | = | /a> |
| = | N/A |
Downloads
Reviews